Symphonic & Concert Band Both Bring Home Sweepstakes
| Team | Date | Time | Opponent | Location | Score | W/L |
|---|---|---|---|---|---|---|
| Varsity | Tue, Nov 17 | 7:30 p.m. | Austin High | Home | 70-53 | W |
| Varsity | Fri, Nov 20 | 7:30 | Lake Travis High | Away | 45-50 | L |
| Varsity | Tue, Dec 01 | 7:30 | Westlake | Home | 44-71 | L |
| Varsity | Tue, Dec 15 | 7:00 | Del Valle | Away | 63-65 | L |
| Varsity | Tue, Dec 15 | 7:30 | Georgetown | Home | 70-60 | W |
| Varsity | Fri, Dec 18 | 7:30 | Stony Point | Away | 60-51 | W |
| Varsity | Mon, Dec 21 | 2:00 | Belton | Home | 58-42 | W |
| Varsity | Sat, Jan 02 | 7:30 | McNeil | Away | 51-42 | W |
| Varsity | Tue, Jan 05 | 7:30 | Cedar Park | Home | 41-43 | L |
| Varsity | Fri, Jan 08 | 7:30 | Round Rock | Away | 55-46 | W |
| Varsity | Tue, Jan 19 | 7:30 | Leander | Home | 45-55 | L |
| Varsity | Fri, Jan 22 | 7:30 | Westwood | Away | 77-47 | W |
| Varsity | Sat, Jan 23 | 8:00 | St. Michaels | Home | 90-69 | W |
| Varsity | Tue, Jan 26 | 7:30 | Stony Point | Home | 54-73 | L |
| Varsity | Fri, Jan 29 | 7:30 | McNeil | Home | 43-32 | W |
| Varsity | Tue, Feb 02 | 7:30 | Cedar Park | Away | 35-42 | L |
| Varsity | Fri, Feb 05 | 7:30 | Round Rock | Home | 56-51 | W |
| Varsity | Fri, Feb 12 | 7:30 | Leander | Away | ||
| Varsity | Tue, Feb 16 | 7:30 | Westwood | Home |
Copyright © 2012 • The Word • Gazette Design by School Newspapers Online • Log in



