2012-2013 Boys Basketball
Date | Opponent | Result | W/L | |
---|---|---|---|---|
Fri, Dec 21 | Vandegrift | 59-58 | W | |
Vandegrift | ||||
Sat, Jan 05 | Dripping Springs | 46-42 | W | |
Dripping Springs | ||||
Fri, Jan 11 | Marble Falls | 45-35 | W | |
Marble Falls | ||||
Tue, Jan 15 | Cedar Park | |||
Cedar Park | ||||
Fri, Jan 18 | Rouse | |||
Rouse | ||||
Tue, Jan 22 | Vandegrift | |||
Vandegrift | ||||
Tue, Jan 29 | Dripping Springs | |||
Dripping Springs | ||||
Fri, Feb 01 | Leander | |||
Leander | ||||
Tue, Feb 05 | Marble Falls | |||
Marble Falls | ||||
Fri, Feb 08 | Cedar Park | |||
Cedar Park | ||||
Tue, Feb 12 | Rouse | |||
Rouse |