Nineteen science fair participants will advance to the state science fair in April after presenting their research yesterday at the Austin Engergy Regional Science Fair. The fair was held at the Palmer Events Center, and judging began at 9 a.m. With such a strong showing, the participants earned the Sweepstakes Award in the senior division, taking home first place for the fifth consecutive year.
Microbiology | 2nd | Alisha Alvarez | The Effects of Probiotics in the Digestive System. | |||
Team Project – Life Sciences | 1st | Samantha Brokenshire | Devyn Miller | Inducing Apoptosis in Embryonic Stem Cells by Adding Capsaicin as a Model for Capsaicin’s | ||
Mathematical Sciences | 2nd | Sarah Bushong | Analysis of Allomap: Molecular Gene Expression Testing | |||
Behavioral and Social Sciences | 3rd | Christine Cheney | How Learning Styles Affect Memory | |||
Medicine and Health Sciences | 2nd | Michael Corbett | Video Games Enhance Reflexes | |||
Microbiology | 4th | Brianna Gonzales | Bacteria’s resistance to antibiotics | |||
Engineering: Electrical and Mechanical | 4th | Peter Grady | Aerodynamics of 18 Wheelers | |||
Team Project – Physical Sciences | 2nd | Tyler Harrison | Ashley Covington | Maximizing Efficiency Through Distributed Collection and Localized Conversion | ||
Animal Sciences | 3rd | Andrew Hellinger | O2 and Insect Size | |||
Cellular and Molecular Biology | 2nd | Makayla Kelso | Callus Formation in African Violets | |||
Chemistry | 3rd | Grant Kjeldsen | Splitting Water | |||
Behavioral and Social Sciences | 1st | Brittany Kyle | The Power of Suggestion and Pediculus capitis | |||
Engineering: Electrical and Mechanical | 1st | Kenneth Marino | A Synthesis of Dead Reckoning and Map-Based Navigation in Multiple Robotic Agents | |||
Environmental Management | 5th | Raymond Nathanson | Eradicating Tropical Kudzu (Pueraria phaseoloids) by Natural Means | |||
Physics and Astronomy | 3rd | Tim O’Hara | Construction and Evaluation of a Two-Parabola Light Collection System | |||
Computer Science | 2nd | Thomas Powers | Improving CAPTCHA to Stop Spam on The Internet | |||
Medicine and Health Sciences | 3rd | Natalie Prossner | Does Eye Color Affect Color Perception | |||
Physics and Astronomy | 5th | Adam Sanders | Geometric Resonance | |||
Environmental Management | 1st | Zachary Scott | Desalination using bacteria | |||
Earth and Planetary Science | 2nd | Connor Weeks | Terra Preta’s and Density’s Effect on Soil Variables | |||
Environmental Sciences | 5th | Lacey Weeks | Algal Species and Carbon Sequestration | |||
Biochemistry | 2nd | Taylor Wilson | The effects of light on desynchronosis using Neurospora crassa | |||
Mathematical Sciences | 5th | Mason Wyatt | Counting Cards |
Story continues below advertisement